Usage Statistics for walkaboutacres.net

Summary Period: February 2012
Generated 01-Mar-2012 04:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7859
Total Files 5239
Total Pages 6053
Total Visits 4322
Total KBytes 40523
Total Unique Sites 1220
Total Unique URLs 239
Total Unique Referrers 441
Total Unique User Agents 420
. Avg Max
Hits per Hour 11 167
Hits per Day 271 495
Files per Day 180 388
Pages per Day 208 419
Sites per Day 42 130
Visits per Day 149 198
KBytes per Day 1397 5660
Hits by Response Code
Code 200 - OK 66.66% 5239
Code 301 - Moved Permanently 0.24% 19
Code 304 - Not Modified 0.93% 73
Code 400 - Bad Request 0.14% 11
Code 403 - Forbidden 1.41% 111
Code 404 - Not Found 30.55% 2401
Code 408 - Request Timeout 0.04% 3
Code 501 - Not Implemented 0.03% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 277 3.52% 188 3.59% 202 3.34% 146 3.38% 89 7.30% 1446 3.57%
2 256 3.26% 187 3.57% 196 3.24% 143 3.31% 84 6.89% 2403 5.93%
3 278 3.54% 195 3.72% 213 3.52% 155 3.59% 100 8.20% 2516 6.21%
4 221 2.81% 161 3.07% 176 2.91% 149 3.45% 89 7.30% 1460 3.60%
5 188 2.39% 122 2.33% 147 2.43% 134 3.10% 85 6.97% 274 0.68%
6 216 2.75% 151 2.88% 178 2.94% 158 3.66% 95 7.79% 362 0.89%
7 389 4.95% 235 4.49% 271 4.48% 159 3.68% 130 10.66% 1576 3.89%
8 295 3.75% 195 3.72% 218 3.60% 158 3.66% 121 9.92% 2668 6.58%
9 363 4.62% 153 2.92% 227 3.75% 145 3.35% 114 9.34% 409 1.01%
10 246 3.13% 178 3.40% 189 3.12% 148 3.42% 91 7.46% 2092 5.16%
11 263 3.35% 190 3.63% 211 3.49% 150 3.47% 99 8.11% 2863 7.07%
12 276 3.51% 152 2.90% 203 3.35% 148 3.42% 106 8.69% 1615 3.99%
13 343 4.36% 234 4.47% 287 4.74% 146 3.38% 94 7.70% 2130 5.26%
14 299 3.80% 173 3.30% 257 4.25% 128 2.96% 86 7.05% 2257 5.57%
15 223 2.84% 132 2.52% 147 2.43% 126 2.92% 104 8.52% 521 1.29%
16 172 2.19% 125 2.39% 134 2.21% 131 3.03% 88 7.21% 494 1.22%
17 203 2.58% 142 2.71% 156 2.58% 144 3.33% 101 8.28% 224 0.55%
18 177 2.25% 130 2.48% 145 2.40% 137 3.17% 85 6.97% 514 1.27%
19 236 3.00% 156 2.98% 168 2.78% 157 3.63% 97 7.95% 1049 2.59%
20 195 2.48% 148 2.82% 155 2.56% 149 3.45% 95 7.79% 692 1.71%
21 251 3.19% 169 3.23% 206 3.40% 154 3.56% 102 8.36% 1136 2.80%
22 239 3.04% 146 2.79% 176 2.91% 144 3.33% 105 8.61% 498 1.23%
23 375 4.77% 295 5.63% 307 5.07% 153 3.54% 95 7.79% 676 1.67%
24 280 3.56% 194 3.70% 207 3.42% 160 3.70% 98 8.03% 1017 2.51%
25 339 4.31% 193 3.68% 271 4.48% 156 3.61% 89 7.30% 1937 4.78%
26 495 6.30% 388 7.41% 419 6.92% 198 4.58% 102 8.36% 5660 13.97%
27 250 3.18% 180 3.44% 185 3.06% 155 3.59% 100 8.20% 663 1.64%
28 239 3.04% 168 3.21% 187 3.09% 146 3.38% 98 8.03% 378 0.93%
29 275 3.50% 159 3.03% 215 3.55% 146 3.38% 107 8.77% 993 2.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 2.79% 5 150 2.86% 6 174 2.87% 33 961 2.37%
1 9 262 3.33% 6 202 3.86% 7 221 3.65% 46 1332 3.29%
2 10 297 3.78% 5 166 3.17% 7 213 3.52% 37 1066 2.63%
3 10 304 3.87% 7 219 4.18% 8 249 4.11% 73 2111 5.21%
4 10 294 3.74% 5 155 2.96% 6 177 2.92% 48 1381 3.41%
5 11 319 4.06% 7 224 4.28% 8 246 4.06% 40 1154 2.85%
6 8 244 3.10% 5 171 3.26% 6 185 3.06% 62 1802 4.45%
7 9 267 3.40% 7 204 3.89% 7 220 3.63% 43 1243 3.07%
8 8 232 2.95% 5 169 3.23% 6 181 2.99% 50 1439 3.55%
9 13 378 4.81% 9 266 5.08% 9 288 4.76% 50 1461 3.60%
10 13 381 4.85% 8 245 4.68% 10 290 4.79% 52 1509 3.72%
11 10 308 3.92% 8 232 4.43% 8 246 4.06% 41 1181 2.91%
12 11 344 4.38% 8 237 4.52% 9 267 4.41% 58 1675 4.13%
13 11 329 4.19% 6 184 3.51% 8 238 3.93% 28 808 1.99%
14 13 403 5.13% 8 237 4.52% 11 319 5.27% 80 2333 5.76%
15 14 418 5.32% 9 279 5.33% 10 316 5.22% 46 1347 3.32%
16 10 293 3.73% 5 170 3.24% 7 218 3.60% 64 1857 4.58%
17 17 515 6.55% 8 259 4.94% 13 379 6.26% 70 2021 4.99%
18 7 228 2.90% 5 170 3.24% 6 181 2.99% 48 1380 3.40%
19 11 331 4.21% 7 203 3.87% 9 261 4.31% 50 1455 3.59%
20 15 443 5.64% 10 311 5.94% 11 338 5.58% 170 4919 12.14%
21 10 301 3.83% 7 226 4.31% 8 245 4.05% 72 2099 5.18%
22 13 403 5.13% 10 298 5.69% 11 323 5.34% 72 2074 5.12%
23 11 346 4.40% 9 262 5.00% 9 278 4.59% 66 1916 4.73%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 3964 50.44% 2958 7.30% /
2 274 3.49% 762 1.88% /webalizer/
3 164 2.09% 13526 33.38% /webalizer/usage_201201.html
4 87 1.11% 389 0.96% /modlogan/
5 70 0.89% 5904 14.57% /webalizer/usage_201111.html
6 23 0.29% 1947 4.81% /webalizer/usage_201110.html
7 20 0.25% 1877 4.63% /webalizer/usage_201112.html
8 16 0.20% 1729 4.27% /webalizer/usage_201202.html
9 14 0.18% 79 0.20% /modlogan/m_usage_201110_001_001.html
10 12 0.15% 44 0.11% /modlogan/mla-start-201111.html
11 11 0.14% 53 0.13% /modlogan/mla-req-201111.html
12 11 0.14% 146 0.36% /modlogan/mla-web_generic_daily-201201.html
13 10 0.13% 44 0.11% /modlogan/mla-server-201111.html
14 10 0.13% 36 0.09% /modlogan/mla-start-201112.html
15 10 0.13% 40 0.10% /modlogan/mla-start-201201.html
16 10 0.13% 57 0.14% /modlogan/mla-user-201111.html
17 10 0.13% 42 0.10% /modlogan/mla-visits-201111.html
18 10 0.13% 103 0.25% /modlogan/mla-web_generic_hourly-201111.html
19 9 0.11% 32 0.08% /modlogan/m_usage_201110_002_001.html
20 9 0.11% 35 0.09% /modlogan/m_usage_201110_003_001.html
21 9 0.11% 41 0.10% /modlogan/mla-robots-201111.html
22 9 0.11% 51 0.13% /modlogan/mla-user-201112.html
23 9 0.11% 37 0.09% /modlogan/mla-visits-201112.html
24 8 0.10% 21 0.05% /modlogan/m_usage_201110_000_000.html
25 8 0.10% 37 0.09% /modlogan/m_usage_201110_002_003.html
26 8 0.10% 16 0.04% /modlogan/m_usage_201110_004_001.html
27 8 0.10% 18 0.04% /modlogan/m_usage_201111_000_000.html
28 8 0.10% 37 0.09% /modlogan/mla-req-201112.html
29 8 0.10% 42 0.10% /modlogan/mla-req-201201.html
30 8 0.10% 36 0.09% /modlogan/mla-robots-201112.html

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 164 2.09% 13526 33.38% /webalizer/usage_201201.html
2 70 0.89% 5904 14.57% /webalizer/usage_201111.html
3 3964 50.44% 2958 7.30% /
4 23 0.29% 1947 4.81% /webalizer/usage_201110.html
5 20 0.25% 1877 4.63% /webalizer/usage_201112.html
6 16 0.20% 1729 4.27% /webalizer/usage_201202.html
7 4 0.05% 1381 3.41% /modlogan/mla-full-web_user_host-201112.html
8 3 0.04% 1036 2.56% /modlogan/mla-full-web_user_host_visits-201112.html
9 3 0.04% 804 1.98% /modlogan/mla-full-web_user_host_visits-201111.html
10 3 0.04% 773 1.91% /modlogan/mla-full-web_user_host-201111.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 3964 50.44% 3482 86.47% /
2 164 2.09% 64 1.59% /webalizer/usage_201201.html
3 274 3.49% 54 1.34% /webalizer/
4 70 0.89% 34 0.84% /webalizer/usage_201111.html
5 87 1.11% 26 0.65% /modlogan/
6 23 0.29% 12 0.30% /webalizer/usage_201110.html
7 14 0.18% 11 0.27% /modlogan/m_usage_201110_001_001.html
8 8 0.10% 7 0.17% /modlogan/m_usage_201110_002_003.html
9 9 0.11% 7 0.17% /modlogan/m_usage_201110_003_001.html
10 16 0.20% 7 0.17% /webalizer/usage_201202.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 3964 50.44% 3460 85.86% /
2 274 3.49% 81 2.01% /webalizer/
3 164 2.09% 81 2.01% /webalizer/usage_201201.html
4 87 1.11% 29 0.72% /modlogan/
5 70 0.89% 14 0.35% /webalizer/usage_201111.html
6 23 0.29% 12 0.30% /webalizer/usage_201110.html
7 14 0.18% 9 0.22% /modlogan/m_usage_201110_001_001.html
8 20 0.25% 9 0.22% /webalizer/usage_201112.html
9 16 0.20% 9 0.22% /webalizer/usage_201202.html
10 9 0.11% 8 0.20% /modlogan/m_usage_201110_003_001.html

Top 30 of 1220 Total Sites
# Hits Files KBytes Visits Hostname
1 682 8.68% 682 13.02% 547 1.35% 682 15.78% webmonitor.freewebmonitoring.com
2 312 3.97% 248 4.73% 582 1.44% 11 0.25% sticker01.yandex.ru
3 232 2.95% 232 4.43% 0 0.00% 232 5.37% 059148242007.ctinets.com
4 216 2.75% 109 2.08% 2286 5.64% 63 1.46% 208.115.113.91
5 198 2.52% 198 3.78% 156 0.39% 168 3.89% 8.218.202.1.static.bjtelecom.net
6 192 2.44% 192 3.66% 15203 37.52% 74 1.71% 178-137-16-47-lvv.broadband.kyivstar.net
7 156 1.98% 101 1.93% 2955 7.29% 110 2.55% spider-199-21-99-114.yandex.com
8 152 1.93% 143 2.73% 3636 8.97% 1 0.02% 51-105-68-77-srv.willyfogg.com
9 141 1.79% 122 2.33% 1458 3.60% 78 1.80% 213.186.119.131.utel.net.ua
10 132 1.68% 132 2.52% 0 0.00% 1 0.02% 109.230.222.255
11 123 1.57% 82 1.57% 87 0.22% 14 0.32% sticker00.yandex.ru
12 109 1.39% 97 1.85% 2703 6.67% 16 0.37% hk2-lr680031g.super-goo.com
13 97 1.23% 38 0.73% 476 1.17% 52 1.20% crawl-66-249-72-45.googlebot.com
14 69 0.88% 0 0.00% 36 0.09% 1 0.02% 58.227.192.244
15 67 0.85% 0 0.00% 35 0.09% 2 0.05% animal.netravi.net
16 64 0.81% 0 0.00% 33 0.08% 1 0.02% 194.149.133.27
17 63 0.80% 19 0.36% 171 0.42% 2 0.05% 71-93-72-90.dhcp.reno.nv.charter.com
18 56 0.71% 53 1.01% 997 2.46% 49 1.13% node.ukftp1.com
19 50 0.64% 49 0.94% 879 2.17% 1 0.02% 38.100.21.13
20 43 0.55% 0 0.00% 23 0.06% 0 0.00% 124.115.6.10
21 43 0.55% 20 0.38% 726 1.79% 18 0.42% crawl01.exabot.com
22 42 0.53% 42 0.80% 34 0.08% 42 0.97% mail.gea-tech.com
23 41 0.52% 0 0.00% 21 0.05% 9 0.21% 76.72.167.164
24 40 0.51% 0 0.00% 21 0.05% 1 0.02% vmhosting6.skyonline.net.ar
25 39 0.50% 36 0.69% 30 0.08% 36 0.83% baiduspider-220-181-108-172.crawl.baidu.com
26 37 0.47% 17 0.32% 251 0.62% 10 0.23% 208-115-111-75-reverse.wowrack.com
27 37 0.47% 0 0.00% 19 0.05% 1 0.02% guardlayer.com
28 36 0.46% 35 0.67% 29 0.07% 35 0.81% baiduspider-123-125-71-100.crawl.baidu.com
29 36 0.46% 36 0.69% 29 0.07% 36 0.83% baiduspider-123-125-71-101.crawl.baidu.com
30 36 0.46% 36 0.69% 29 0.07% 36 0.83% baiduspider-123-125-71-98.crawl.baidu.com

Top 10 of 1220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 2.44% 192 3.66% 15203 37.52% 74 1.71% 178-137-16-47-lvv.broadband.kyivstar.net
2 152 1.93% 143 2.73% 3636 8.97% 1 0.02% 51-105-68-77-srv.willyfogg.com
3 156 1.98% 101 1.93% 2955 7.29% 110 2.55% spider-199-21-99-114.yandex.com
4 109 1.39% 97 1.85% 2703 6.67% 16 0.37% hk2-lr680031g.super-goo.com
5 216 2.75% 109 2.08% 2286 5.64% 63 1.46% 208.115.113.91
6 141 1.79% 122 2.33% 1458 3.60% 78 1.80% 213.186.119.131.utel.net.ua
7 56 0.71% 53 1.01% 997 2.46% 49 1.13% node.ukftp1.com
8 50 0.64% 49 0.94% 879 2.17% 1 0.02% 38.100.21.13
9 43 0.55% 20 0.38% 726 1.79% 18 0.42% crawl01.exabot.com
10 20 0.25% 13 0.25% 634 1.56% 5 0.12% c-174-52-62-118.hsd1.ut.comcast.net

Top 30 of 441 Total Referrers
# Hits Referrer
1 6211 79.03% - (Direct Request)
2 163 2.07% http://dnbtracker.org/torrents-details.php
3 124 1.58% http://demigodlair.webs.com/lightningthiefmovie.htm
4 110 1.40% http://seven-kisses.ru
5 47 0.60% http://www.bokt.nl/forums/viewtopic.php
6 45 0.57% http://solutions.my1.ru
7 35 0.45% http://www-mamba.ru
8 25 0.32% http://almiteam.ro/tracheostomy-jayden-james-brazzers/
9 19 0.24% http://toko.no-ip.info/details.php
10 15 0.19% http://www.dnbtracker.org/torrents-details.php
11 13 0.17% http://www.elitepvpers.pl/temat-cs-1-6-_-soh-wallhack-v3
12 12 0.15% http://www.ultimatedressage.com/forums/viewtopic.php
13 10 0.13% http://prestoudphg.dousetsu.com/
14 10 0.13% http://www.horseweb.com/links/Breeds_Breeders/Mules_Mammoth_Jacks/index3.htm
15 7 0.09% http://mulesandmore.com/links2.htm
16 6 0.08% http://feeds.feedburner.com/jacco
17 6 0.08% http://www.djvladi.co.cc/search
18 6 0.08% http://www.equineseek.com/donkey/e/Donkeys-Mules/Donkey-Breeders/Mammoth/
19 6 0.08% http://www.google.com/url
20 5 0.06% http://animositybfa.cwahi.net/sitemap.html
21 5 0.06% http://bacujupu.dax.ru/
22 5 0.06% http://blog.colveta.com/lookbook
23 5 0.06% http://cobeyon.yaraho.com/
24 5 0.06% http://corporaterhgk.cwahi.net/sitemap.html
25 5 0.06% http://diqaqed.comeze.com/
26 5 0.06% http://earningsxxw.cwahi.net/
27 5 0.06% http://economyfnbynz.cwahi.net/sitemap.html
28 5 0.06% http://fashion.xaser.com/
29 5 0.06% http://fecundxgf.cwahi.net/
30 5 0.06% http://grindzmbw.cwahi.net/sitemap.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% walk about acre
2 1 14.29% mammoth jack donkey for stud in arizona
3 1 14.29% toko.no-ip.info
4 1 14.29% walk-a -thon
5 1 14.29% walkabout acres
6 1 14.29% walkabout dakota mammoth jackstock

Top 15 of 420 Total User Agents
# Hits User Agent
1 1765 22.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 682 8.68% FreeWebMonitoring SiteChecker/0.2 (+http://www.freewebmonitoring.com/bot.html)
3 593 7.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 327 4.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 253 3.22% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 231 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 202 2.57% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
8 198 2.52% \"Mozilla/5.0
9 197 2.51% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 181 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 151 1.92% WillyBot/1.1 (http://www.willyfogg.com/info/willybot)
12 137 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 109 1.39% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)
14 101 1.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 85 1.08% ZmEu

Usage by Country for February 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3887 49.46% 3042 58.06% 15309 37.78% Commercial (com)
2 1714 21.81% 955 18.23% 5649 13.94% Unresolved/Unknown
3 932 11.86% 481 9.18% 16663 41.12% Network (net)
4 575 7.32% 434 8.28% 778 1.92% Russian Federation
5 151 1.92% 125 2.39% 1464 3.61% Ukraine
6 105 1.34% 101 1.93% 82 0.20% Address Routing (arpa)
7 62 0.79% 23 0.44% 38 0.09% Non-Profit (org)
8 61 0.78% 22 0.42% 42 0.10% Germany
9 56 0.71% 0 0.00% 29 0.07% Netherlands
10 43 0.55% 15 0.29% 294 0.73% Czech Republic
11 40 0.51% 0 0.00% 21 0.05% Argentina
12 23 0.29% 0 0.00% 12 0.03% Sweden
13 22 0.28% 2 0.04% 12 0.03% Poland
14 20 0.25% 8 0.15% 12 0.03% France
15 17 0.22% 2 0.04% 10 0.02% Canada
16 14 0.18% 5 0.10% 9 0.02% Tuvalu
17 10 0.13% 0 0.00% 5 0.01% Belgium
18 8 0.10% 1 0.02% 4 0.01% US Military (mil)
19 8 0.10% 0 0.00% 4 0.01% Georgia
20 8 0.10% 3 0.06% 3 0.01% Norway
21 8 0.10% 1 0.02% 4 0.01% Romania
22 7 0.09% 0 0.00% 4 0.01% Indonesia
23 7 0.09% 5 0.10% 30 0.07% Turkey
24 6 0.08% 0 0.00% 3 0.01% Austria
25 6 0.08% 1 0.02% 3 0.01% Italy
26 5 0.06% 0 0.00% 3 0.01% Brazil
27 5 0.06% 3 0.06% 2 0.00% Colombia
28 5 0.06% 3 0.06% 3 0.01% United Kingdom
29 4 0.05% 0 0.00% 2 0.01% Australia
30 4 0.05% 0 0.00% 2 0.01% Finland


Generated by Webalizer Version 2.20